- All
- Airbus
- The Boeing Company
- Boeing 717
- Boeing 727
- Boeing 737
- Boeing 747
- Boeing 757
- Boeing 767
- Boeing 777
- Boeing 787
- Cessna
- Bombardier
- Embraer
- Lockheed
- McDonnell Douglas
- SAAB Aeronautics
AIRBUS
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| Airbus | A319/A320/A321 | FAA ST04126ATEASA 10053816 | EFB cfMount® Installation/Astronautics Class 3 EFB System | 2910632K-1 | Download |
| Airbus | A319/A320/A321 | FAA ST03974ATEASA 10048791CHINA-VSTC0655Singapore AWI/STC/0082Malaysia VSTC/2023/001Transport Canada SA23-15 | ICG Iridium SATCOM | 21014232K-1 | Download |
| Airbus | A330 -200/-300 | FAA ST04247ATEASA 10068730STC Canadian Approval | EFB cfMount® Installation Kit | 21425533K-1 | Download |
| Airbus | A319-111/ -112/ -113/ -114/ -115/ -131/ -132/ -133, A320-211/ -212/ -214/ -231/ -232/ -233/ -271N/ -251N, A321-111/ -112/ -131/ -211/ -212/ -213/ -231/ -232/ -251N/ -253N/ -271N/ -272N | FAA ST04150ATCHINA-VSTC0755CHINA-VSTC0756 | Cobham AVIATOR 300D SATCOM | 21209632K-1 | Download |
| Airbus | A318/A319/A320/A321 | FAA ST04422ATEASA certificate | Gables Audio Control Panel | None | Download |
| Airbus | A220-100/A220-300 | FAA ST04483ATCanadian Transport ApprovalEASA 10084032 | EFB cfMount® Installation | 21922322K-1 | Download |
| Airbus | A318-111/ -112/ -121/ -122, A319-111/ -112/ -113/ -114/ -115/ -131/ -132/ -133/ -151N/ -153N/171N, A320-111/ -211/ -212/ -214/ -231/ -232/ -233/ -251N/ -271N/ -216/ -252N/ -272N/ -253N/ -273N, A321-111/ -112/ -131/ -211/ -212/ -213/ -231/ -232/ -271N/ -251N/ -253N/ -272N/ -252N/ -251NX/ -252NX/ -253NX/ -271NX/ -272NX | ST04485AT | cfMount and IPS/Ethernet Unit. | 21736832K-1 | Download |
| Airbus | A300 | ST04511AT | Whelen Logo Light | 01-0790688-00 |
THE BOEING COMPANY
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| The Boeing Company | DC-9/MD-80 | FAA ST04450AT | Rockwell Collins ADS-B Kit | 218230D9K-1 | Download |
| The Boeing Company | MD-11F | ST04538AT | Aviator 200S SATCOM | 22123411K-1 |
BOEING 717
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| BOEING 717 | 200 | FAA ST03817AT | Kannad ELT | 2905571K-1 | Download |
| BOEING 717 | 200 | EASA 10060403 | Kannad ELT | 2905571K-1 |
BOEING 727
| Aircraft | Model/Series | STC Number | System | FAA-PMA | Spec Sheet |
|---|---|---|---|---|---|
| BOEING 727 | 100/200 | FAA ST02171AT | Flight Recorder 18 Parameter | 99120505 | |
| BOEING 727 | 200 | FAA ST04180AT | Dual Universal UNS-1L FMS | 21304972K-1 | Download |
| BOEING 727 | Series | FAA ST03672AT | Skynode S100 | 2847572K-1 | Download |
BOEING 737
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| BOEING 737 | 300/400/500 | FAA ST02976ATEASA .IM.A.S.01188 | ELS/EHS Transponder | 2464073K-1 | Download |
| BOEING 737 | 600/700/800 | FAA ST02977AT | ELS/EHS Transponder | 2464173K-1 | Download |
| BOEING 737 | 300/400/500/600/700/800 | FAA ST03081ATEASA 10048424it AFAC IA-745/2021FATA (Russian) STC approvals | ARTEX ELT | 2470173K-2 | Download |
| BOEING 737 | 300/400/500/600/700/800 | FAA ST03081ATTransport Canada Approved | Techtest ELT | 2470173K-1 | Download |
| BOEING 737 | 200 | FAA ST03888AT | Skynode S100 | 2847473K-1 | Download |
| BOEING 737 | 300/400/500/600/700/800/900/900ER/8/9 | FAA ST04203ATEASA approvalBrazil ANAC 2019S05-17 | Installation of cfMount®, Cradle, and IPS | 21313573K-1 | Download |
| BOEING 737 | 300/400/500/600/700/800/900/900ER | FAA ST04229ATEASA CertificationCAAC VSTC0932Transport Canada approval | Rockwell Collins/ICG Iridium SATCOM System | 21418473K-1 | Download |
| BOEING 737 | 600/700/800/900 | FAA ST04408ATEASA CertificationBrazil ANAC 2019S08-01CAAM 7A0-21-1742CHINA-ST04408AT | Rockwell Collins TPR-901 ADS-B | 21630773K-1 | Download |
| BOEING 737 | 600/700/800/900/900ER/8/9 | FAA ST04454ATDelta G 737 series STCST09890AC | COBHAM SBB SATCOM approved for ATS Safety Voice and Data | 21824873K-1 | Download |
| BOEING 737 | 300/400/500 | FAA ST04457ATCAAM validation | Rockwell Collins TPR-901 ADS-B with Dual GPS-4000S | 21718673K-1 | Download |
| BOEING 737 | 300/400/500/600/700/800/900/900ER | FAA ST04461ATEASA Approval | Honeywell SSCVR with ACARS Recording | 21819473K-1 | Download |
| BOEING 737 | 300/400/500/600/700/800/900/900ER | FAA ST04229AT | ICR IRIDIUM Satellite Communications | 214184-MDL | Download |
| BOEING 737 | 700/800/900/900ER/8/9 | FAA ST04585AT | Cobham AVIATOR 200S Inmarsat / Swift Broadband Satellite Communications System | 22304773K-1 | Download |
BOEING 747
| Aircraft | Model/Series | STC Number | System | FAA_PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| BOEING 747 | 200/300 | FAA ST02762AT | In-Flight Cabin Video Surveillance System Installation Kit | 2347374K-1 | Download |
| BOEING 747 | 200/300 | FAA ST02900ATEASA certificate | ACSS T2CAS | 2459574K-1 | Download |
| BOEING 747 | 200/300/400 | FAA ST02999AT | ELS/EHS Transponder | 2456674K-1 | Download |
| BOEING 747 | 100/200/300 | FAA ST03009AT | Sandel TAWS System | 2459874K-1 | Download |
| BOEING 747 | 100/200/300/400 | FAA ST03671AT | Techtest ELT | 2586274K-1 | Download |
| BOEING 747 | 400 | FAA ST03680AT | Rockwell Collins SATCOM | 2731674K-1 | Download |
| BOEING 747 | 400/-400F | FAA ST03700ATEASA.IM.A.S.03366 | ICG Iridium Satcom | 2854674K-1 | Download |
| BOEING 747 | 100/200/SP | FAA ST03720AT | Thales ISFD | 2856174K-1 | Download |
| BOEING 747 | 400/-400F | FAA ST04131ATVA 201303 | CargoVu Camera | 21209374K-1 | Download |
| BOEING 747 | 747-200/-300/-400/-8 | FAA ST04184AT | Installation of cfMount®, Cradle, and IPS | 21404274K-1 | Download |
BOEING 757
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| BOEING 757 | 200/300 | FAA ST02763ATEASA.IM.A.S.01637 | In-Flight Cabin Video Surveillance System Installation Kit | 2348575K-1 | |
| BOEING 757 | 200/300 | FAA ST03081AT | Techtest, Limited Emergency Locator Transmitter (ELT) System | 2469475K-1 | Download |
| BOEING 757 | 200/300 | FAA ST04412AT | EFB cfMount® and Cradle | 21617775K-1 | |
| BOEING 757 | 200/300 | FAA ST03539ATEASA validationTransport Canada validation | Thales ISFD Installation Kit | 2725275K-1 | |
| BOEING 757 | 200/300 | FAA ST03627AT | Wingspeed NSU | 2727975K-1 | Download |
| BOEING 757 | 200/300 | FAA ST04276ATTransport Canada approvalEASA validation | Iridium SATCOM System | 21512575K-1 | Download |
| BOEING 757 | 200/300 | FAA ST04466AT | Collins Aerospace TTR-2100 TCAS Processor | N/A |
BOEING 767
| Aircraft | Model/Series | STC Number | System | FAA_PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| BOEING 767 | 200/300 | FAA ST02710AT | In-Flight Cabin Video Surveillance System Installation Kit | 2341176K-1 | Download |
| BOEING 767 | 200/300 | FAA ST03602AT | Ritec Printer | 2835776K-1 | |
| BOEING 767 | 200/300 | FAA ST03833ATTransport Canada Approved | ICG 120A/220A Iridium Satcom | 2912676K-1 | Download |
| BOEING 767 | 200/300 | FAA ST03833ATTransport Canada Approved | Spectralux DLINK+ | 2912676K-2 | |
| BOEING 767 | 200/300 | FAA ST03908AT | Oxygen Mask Relocation | 21012676K-1 | |
| BOEING 767 | 200/300/300F/400ER | FAA ST04003ATSTC Canadian Approval | EFB cfMount® Installation | 21203276K-1 | Download |
| BOEING 767 | 767-200/-300/-300F | FAA ST04512ATDelta G STC | Collins Aerospace SAT-2200 SATCOM | 21904976K-1 | Download |
BOEING 777
| Aircraft | Model/Series | STC Number | System | FAA_PMA Kit # | Spec Sheet |
|---|---|---|---|---|---|
| BOEING 777 | 200/300 | FAA ST04000ATState Aviation Administrator of Ukraine ApprovedSTC Canadian ApprovalFATA (Russian) STC approvals | EFB cfMount® and IPS Installation | 21203377K-1 |
BOEING 787
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| Boeing 787 | 787-8, 787-9 & 787-10 | FAA ST04574ATSTC Canadian Approval | EFB Slide CFMount | 21927478K-1 |
CESSNA
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| CESSNA | 525B | FAA SA04129AT | Aircell Axxess CTR BOMBARDIER | 211152C52K-1 |
BOMBARDIER
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| BOMBARDIER | 2C10 | FAA ST03603ATTransport Canada SA13-61 | Kannad ELT | 28428RJK-1 | Download |
| BOMBARDIER | 2B19 | FAA ST03603AT | Kannad ELT | 28534RJK-1 | |
| BOMBARDIER | DHC-8 Series | FAA ST03872AT | Kannad ELT | 210021Q4K-1 | Download |
| BOMBARDIER | CL-600-2B19/-2C10 | FAA ST04456AT | Dual TDR-94D ADS-B with Dual GPS-4000S | 218273RJK-1 |
EMBRAER
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| EMBRAER | 145 | FAA ST04149AT | EFB cfMount® Installation/Integrated Power Supply (IPS) | 212036E45K-1 | |
| EMBRAER | 170 | FAA ST04148ATTransport Canada Approved | EFB cfMount® Installation/Integrated Power Supply (IPS) | 212035E70K-1 | |
| EMBRAER | 190-100/-200 | FAA ST04147AT | EFB cfMount® Installation | 212034E90K-1 |
LOCKHEED
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| LOCKHEED | L382G | FAA ST03600AT | EFB cfMount® Installation/DAC EFB | 2709338K-1 |
MCDONNELL DOUGLAS
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| McDONNELL DOUGLAS | DC-10/MD-11 | FAA ST03046AT | ADAMS System | 2583910K-1 | |
| McDONNELL DOUGLAS | MD-10/MD-11 | FAA ST03327AT | navAero EFB System | 2551811K-1 | |
| McDONNELL DOUGLAS | MD-11 Series | FAA ST03046AT | APEX Data & Communication Management System | 2465211K-1 | |
| McDONNELL DOUGLAS | DC-9-82/83 | FAA ST03081AT | Techtest ELT | 2470080K-1 | Download |
SAAB AERONAUTICS
| Aircraft | Model/Series | STC Number | System | FAA-PMA Kit# | Spec Sheet |
|---|---|---|---|---|---|
| SAAB Aeronautics | 340A, SF340A, 340B | FAA ST04467AT | Becker Avionics ADS-B | 21833034K-1 |